Home Rates Questions How it works Contact Tell a friend  
 


The price stated behind every access number is all-inclusive (including VAT). There are no further subscription but only a small connection costs of 4,5 cent for the international call. (Please be aware that calls from mobile phones may be surcharged).

Pay attention ! When you use a mobile phone, It can be that you mobile operator counts an allowance for ringing to 0900-nummers.

  1. Dial the access number for the country you would like to call.
  2. Now dial the international number to get connected - that's all!
  3. For a more detailed explanation how Goedkoop Bellen works, click here.

Destination Access Number Rate
ABCDEFGHIJKLMNOPQRSTUVWZ^
Afghanistan (Fix) Superdeal! 0900 123 00 86 18
Afghanistan (Mob) Superdeal! 0900 123 00 87 20
Albanie (Fix) 0900 123 00 76 6
Albanie (Mob) Superdeal! 0900 123 00 86 18
Algerije (Fix) Superdeal! 0900 123 00 76 6
Algerije (Mob) Superdeal! 0900 123 00 89 30
Amerikaans Samoa (Fix + Mob) Superdeal! 0900 123 00 86 18
Amerikaanse Maagdeneilanden (Fix) 0900 123 00 84 13
Amerikaanse Maagdeneilanden (Mob) 0900 123 00 72 2
Andorra (Fix) Superdeal! 0900 123 00 77 7
Andorra (Mob) Superdeal! 0900 123 00 86 18
Angola (Fix + Mob) 0900 123 00 81 10
Anguilla (Fix + Mob) 0900 123 00 88 25
Antarctica (Fix + Mob) 0900 123 00 88 25
Antigua en Barbuda (Fix) 0900 123 00 76 6
Antigua en Barbuda (Mob) 0900 123 00 78 8
Argentinie (Fix) 0900 123 02 10 2.5
Argentinie (Mob) 0900 123 00 84 13
Armenie (Fix) 0900 123 00 81 10
Armenie (Mob) 0900 123 00 84 13
Aruba (Fix) 0900 123 00 78 8
Aruba (Mob) 0900 123 00 86 18
Ascension (Fix + Mob) 0900 123 00 92 60
Australie (Fix) 0900 123 02 10 2.5
Australie (Mob) 0900 123 00 81 10
Azerbeidzjan (Fix) 0900 123 00 86 18
Azerbeidzjan (Mob) 0900 123 00 89 30
ABCDEFGHIJKLMNOPQRSTUVWZ^
Bahamas (Fix) 0900 123 00 76 6
Bahamas (Mob) 0900 123 00 72 2
Bahrein (Fix) 0900 123 00 72 2
Bahrein (Mob) 0900 123 00 75 5
Bangladesh (Fix + Mob) 0900 123 00 75 5
Barbados (Fix) 0900 123 00 81 10
Barbados (Mob) 0900 123 00 85 15
Belgie (Fix) 0900 123 00 72 2
Belgie (Mob) 0900 123 00 85 15
Belize (Fix) 0900 123 00 84 13
Belize (Mob) 0900 123 00 87 20
Benin (Fix) 0900 123 00 79 9
Benin (Mob) 0900 123 00 85 15
Bermuda (Fix + Mob) 0900 123 00 75 5
Bhutan (Fix) 0900 123 00 76 6
Bhutan (Mob) 0900 123 00 86 18
Bolivia (Fix) 0900 123 00 77 7
Bolivia (Mob) 0900 123 00 84 13
Bosnie en Herzegovina (Fix) 0900 123 00 84 13
Bosnie en Herzegovina (Mob) 0900 123 00 88 25
Botswana (Fix) 0900 123 00 77 7
Botswana (Mob) 0900 123 00 87 20
Brazilie (Fix) 0900 123 02 10 2.5
Brazilie (Mob) 0900 123 00 78 8
Britse Maagdeneilanden (Fix) 0900 123 00 76 6
Britse Maagdeneilanden (Mob) 0900 123 00 75 5
Brunei (Fix + Mob) 0900 123 00 73 3
Bulgarije (Fix) 0900 123 02 11 4.5
Bulgarije (Mob) 0900 123 00 89 30
Burkina Faso (Fix) 0900 123 00 85 15
Burkina Faso (Mob) 0900 123 00 87 20
Burundi (Fix) 0900 123 02 11 4.5
Burundi (Mob) 0900 123 00 86 18
ABCDEFGHIJKLMNOPQRSTUVWZ^
Cambodja (Fix) 0900 123 00 74 4
Cambodja (Mob) 0900 123 00 75 5
Canada (Fix + Mob) 0900 123 00 72 2
Caymaneilanden (Fix) 0900 123 00 77 7
Caymaneilanden (Mob) 0900 123 00 86 18
Centraal afrikaanse Republiek (Fix) 0900 123 00 74 4
Centraal afrikaanse Republiek (Mob) 0900 123 00 87 20
Chili (Fix + Mob) 0900 123 00 74 4
China (Fix + Mob) 0900 123 02 10 2.5
Colombia (Fix) 0900 123 02 11 4.5
Colombia (Mob) 0900 123 00 76 6
Comoren (Fix + Mob) 0900 123 00 87 20
Congo (Fix) 0900 123 00 77 7
Congo (Mob) 0900 123 00 88 25
Cookeilanden (Fix + Mob) 0900 123 00 73 3
Costa Rica (Fix) 0900 123 00 74 4
Costa Rica (Mob) 0900 123 00 75 5
Cyprus (Fix) 0900 123 00 72 2
Cyprus (Mob) 0900 123 00 73 3
ABCDEFGHIJKLMNOPQRSTUVWZ^
Democratische republiek Congo (Fix) 0900 123 00 81 10
Democratische republiek Congo (Mob) 0900 123 00 87 20
Denemarken (Fix) 0900 123 00 72 2
Denemarken (Mob) 0900 123 00 85 15
Djibouti (Fix + Mob) 0900 123 00 88 25
Dominica (Fix) 0900 123 00 73 3
Dominica (Mob) 0900 123 00 74 4
Dominicaanse republiek (Fix) 0900 123 00 74 4
Dominicaanse republiek (Mob) 0900 123 00 76 6
Duitsland (Fix) 0900 123 00 72 2
Duitsland (Mob) 0900 123 00 81 10
ABCDEFGHIJKLMNOPQRSTUVWZ^
Ecuador (Fix) 0900 123 00 77 7
Ecuador (Mob) 0900 123 00 86 18
Egypte (Fix) 0900 123 00 79 9
Egypte (Mob) 0900 123 00 81 10
El Salvador (Fix + Mob) 0900 123 00 84 13
Equatoriaal Guinea (Fix) 0900 123 00 84 13
Equatoriaal Guinea (Mob) 0900 123 00 86 18
Eritrea (Fix + Mob) 0900 123 00 88 25
Estland (Fix) 0900 123 00 72 2
Estland (Mob) 0900 123 00 84 13
Ethiopie (Fix) 0900 123 00 87 20
Ethiopie (Mob) 0900 123 00 88 25
ABCDEFGHIJKLMNOPQRSTUVWZ^
Faeroer (Fix + Mob) 0900 123 00 87 20
Falklandeilanden (Fix + Mob) 0900 123 00 91 40
Fiji (Fix) 0900 123 00 86 18
Fiji (Mob) 0900 123 00 85 15
Filipijnen (Fix) 0900 123 00 84 13
Filipijnen (Mob) 0900 123 00 85 15
Finland (Fix) 0900 123 00 74 4
Finland (Mob) 0900 123 00 76 6
Frankrijk (Fix) 0900 123 02 10 2.5
Frankrijk (Mob) 0900 123 00 77 7
Frans Guyana (Fix) 0900 123 00 76 6
Frans Guyana (Mob) 0900 123 00 85 15
Frans Polynesie (Fix + Mob) 0900 123 00 81 10
ABCDEFGHIJKLMNOPQRSTUVWZ^
Gabon (Fix) 0900 123 00 88 25
Gabon (Mob) 0900 123 00 89 30
Gambia (Fix) 0900 123 00 84 13
Gambia (Mob) 0900 123 00 90 35
Georgie (Fix) 0900 123 00 89 30
Georgie (Mob) 0900 123 00 78 8
Ghana (Fix) 0900 123 00 84 13
Ghana (Mob) 0900 123 00 86 18
Gibraltar (Fix) 0900 123 00 74 4
Gibraltar (Mob) 0900 123 00 84 13
Grenada (Fix) 0900 123 00 78 8
Grenada (Mob) 0900 123 00 84 13
Griekenland (Fix) 0900 123 02 10 2.5
Griekenland (Mob) 0900 123 00 81 10
Groenland (Fix) 0900 123 00 84 13
Groenland (Mob) 0900 123 00 90 35
Guadeloupe (Fix) 0900 123 00 90 35
Guadeloupe (Mob) 0900 123 00 87 20
Guam (Fix + Mob) 0900 123 00 71 1
Guatemala (Fix) 0900 123 00 78 8
Guatemala (Mob) 0900 123 00 84 13
Guinea (Fix) 0900 123 00 76 6
Guinea (Mob) 0900 123 00 90 35
Guinee Bissau (Fix) 0900 123 00 88 25
Guinee Bissau (Mob) 0900 123 00 90 35
Guyana (Fix) 0900 123 00 87 20
Guyana (Mob) 0900 123 00 88 25
ABCDEFGHIJKLMNOPQRSTUVWZ^
Haiti (Fix) 0900 123 00 79 9
Haiti (Mob) 0900 123 00 86 18
Honduras (Fix) 0900 123 00 84 13
Honduras (Mob) 0900 123 00 85 15
Hongarije (Fix) 0900 123 00 72 2
Hongarije (Mob) 0900 123 00 78 8
Hongkong (Fix + Mob) 0900 123 00 71 1
ABCDEFGHIJKLMNOPQRSTUVWZ^
IJsland (Fix) 0900 123 00 74 4
IJsland (Mob) 0900 123 00 81 10
Ierland (Fix) 0900 123 00 72 2
Ierland (Mob) 0900 123 00 85 15
Ierland [National Rate] (Fix + Mob) 0900 123 00 88 25
India (Fix) 0900 123 00 73 3
India (Mob) 0900 123 02 10 2.5
Indonesie (Fix) 0900 123 00 75 5
Indonesie (Mob) 0900 123 00 78 8
Irak (Fix) 0900 123 00 76 6
Irak (Mob) 0900 123 00 81 10
Iran (Fix) 0900 123 00 78 8
Iran (Mob) 0900 123 00 84 13
Israel (Fix) Superdeal! 0900 123 00 71 1
Israel (Mob) Superdeal! 0900 123 00 85 15
Italie (Fix) 0900 123 00 72 2
Italie (Mob) 0900 123 00 84 13
Ivoorkust (Fix) 0900 123 00 85 15
Ivoorkust (Mob) 0900 123 00 86 18
ABCDEFGHIJKLMNOPQRSTUVWZ^
Jamaica (Fix) 0900 123 00 75 5
Jamaica (Mob) 0900 123 00 86 18
Japan (Fix) 0900 123 00 73 3
Japan (Mob) 0900 123 00 79 9
Jemen (Fix) 0900 123 00 84 13
Jemen (Mob) 0900 123 00 85 15
Jordanie (Fix) 0900 123 00 77 7
Jordanie (Mob) 0900 123 00 81 10
ABCDEFGHIJKLMNOPQRSTUVWZ^
Kaapverdie (Fix) 0900 123 00 85 15
Kaapverdie (Mob) 0900 123 00 88 25
Kameroen (Fix) 0900 123 00 84 13
Kameroen (Mob) 0900 123 00 86 18
Kazachstan (Fix) 0900 123 00 74 4
Kazachstan (Mob) 0900 123 00 78 8
Kenia (Fix) 0900 123 00 76 6
Kenia (Mob) 0900 123 00 78 8
Kirgizie (Fix) 0900 123 00 79 9
Kirgizie (Mob) 0900 123 00 77 7
Kiribati (Fix + Mob) 0900 123 00 90 35
Koeweit (Fix) 0900 123 00 76 6
Koeweit (Mob) 0900 123 00 78 8
Kroatie (Fix) 0900 123 00 73 3
Kroatie (Mob) 0900 123 00 86 18
ABCDEFGHIJKLMNOPQRSTUVWZ^
Laos (Fix + Mob) 0900 123 00 75 5
Lesotho (Fix) 0900 123 00 85 15
Lesotho (Mob) 0900 123 00 90 35
Letland (Fix) 0900 123 00 86 18
Letland (Mob) 0900 123 00 81 10
Libanon (Fix) 0900 123 00 78 8
Libanon (Mob) 0900 123 00 85 15
Liberia (Fix + Mob) 0900 123 00 85 15
Libie (Fix) 0900 123 00 86 18
Libie (Mob) 0900 123 00 88 25
Liechtenstein (Fix) 0900 123 02 10 2.5
Liechtenstein (Mob) 0900 123 00 81 10
Litouwen (Fix) 0900 123 02 10 2.5
Litouwen (Mob) 0900 123 00 81 10
Luxembourg (Fix) 0900 123 00 74 4
Luxembourg (Mob) 0900 123 00 76 6
ABCDEFGHIJKLMNOPQRSTUVWZ^
Macau (Fix) 0900 123 00 73 3
Macau (Mob) 0900 123 00 74 4
Macedonie (Fix) 0900 123 00 81 10
Macedonie (Mob) 0900 123 00 89 30
Madagaskar (Fix) 0900 123 00 84 13
Madagaskar (Mob) 0900 123 00 90 35
Malawi (Fix) 0900 123 00 76 6
Malawi (Mob) 0900 123 00 81 10
Maldiven (Fix) 0900 123 00 90 35
Maldiven (Mob) 0900 123 00 91 40
Maleisie (Fix) 0900 123 00 72 2
Maleisie (Mob) 0900 123 00 74 4
Mali (Fix) 0900 123 00 81 10
Mali (Mob) 0900 123 00 87 20
Malta (Fix) 0900 123 00 81 10
Malta (Mob) 0900 123 00 84 13
Marokko (Fix) 0900 123 00 73 3
Marokko (Mob) 0900 123 00 89 30
Marshalleilanden (Fix + Mob) 0900 123 00 85 15
Martinique (Fix) 0900 123 00 72 2
Martinique (Mob) 0900 123 00 88 25
Mauritanie (Fix) 0900 123 00 84 13
Mauritanie (Mob) 0900 123 00 86 18
Mauritius (Fix + Mob) 0900 123 00 84 13
Mayotte (Fix) 0900 123 00 74 4
Mayotte (Mob) 0900 123 00 84 13
Mexico (Fix) 0900 123 02 10 2.5
Mexico (Mob) 0900 123 00 79 9
Micronesie (Fix) 0900 123 00 84 13
Micronesie (Mob) 0900 123 00 81 10
Moldavie (Fix + Mob) 0900 123 00 84 13
Monaco (Fix) 0900 123 00 74 4
Monaco (Mob) 0900 123 00 88 25
Mongolie (Fix) 0900 123 00 75 5
Mongolie (Mob) 0900 123 00 88 25
Montenegro (Fix) 0900 123 00 84 13
Montenegro (Mob) 0900 123 00 88 25
Montserrat (Fix + Mob) 0900 123 00 75 5
Mozambique (Fix) 0900 123 00 79 9
Mozambique (Mob) 0900 123 00 86 18
Myanmar (Fix + Mob) 0900 123 00 88 25
ABCDEFGHIJKLMNOPQRSTUVWZ^
Namibie (Fix) 0900 123 00 76 6
Namibie (Mob) 0900 123 00 85 15
Nauru (Fix + Mob) 0900 123 00 90 35
Nederland (Fix) 0900 123 00 74 4
Nederland (Mob) 0900 123 00 85 15
Nederlandse Antillen (Fix) 0900 123 00 77 7
Nederlandse Antillen (Mob) 0900 123 00 81 10
Nepal (Fix) 0900 123 00 84 13
Nepal (Mob) 0900 123 00 85 15
Nicaragua (Fix) 0900 123 00 84 13
Nicaragua (Mob) 0900 123 00 86 18
Nieuw Caledonie (Fix + Mob) 0900 123 00 85 15
Nieuw-Zeeland (Fix) 0900 123 02 10 2.5
Nieuw-Zeeland (Mob) 0900 123 00 84 13
Niger (Fix) 0900 123 00 84 13
Niger (Mob) 0900 123 00 86 18
Nigeria (Fix) 0900 123 00 76 6
Nigeria (Mob) 0900 123 00 77 7
Niue (Fix + Mob) 0900 123 00 88 25
Noord-Korea (Fix + Mob) 0900 123 00 86 18
Noorwegen (Fix) 0900 123 00 73 3
Noorwegen (Mob) 0900 123 00 84 13
Norfolk (Fix + Mob) 0900 123 00 90 35
ABCDEFGHIJKLMNOPQRSTUVWZ^
Oeganda (Fix) 0900 123 00 78 8
Oeganda (Mob) 0900 123 00 81 10
Oekraine (Fix) 0900 123 00 79 9
Oekraine (Mob) 0900 123 00 84 13
Oman (Fix) 0900 123 00 79 9
Oman (Mob) 0900 123 00 88 25
Oost Timor (Fix + Mob) 0900 123 00 90 35
Oostenrijk (Fix) 0900 123 00 73 3
Oostenrijk (Mob) 0900 123 00 79 9
ABCDEFGHIJKLMNOPQRSTUVWZ^
Pakistan (Fix) 0900 123 00 75 5
Pakistan (Mob) 0900 123 02 11 4.5
Palau (Fix + Mob) 0900 123 00 85 15
Palestinie (Fix) 0900 123 00 84 13
Palestinie (Mob) 0900 123 00 85 15
Panama (Fix) 0900 123 02 10 2.5
Panama (Mob) 0900 123 00 81 10
Papua Nieuw guinea (Fix) 0900 123 00 89 30
Papua Nieuw guinea (Mob) 0900 123 00 90 35
Paraguay (Fix) 0900 123 00 77 7
Paraguay (Mob) 0900 123 00 75 5
Peru (Fix) 0900 123 00 73 3
Peru (Mob) 0900 123 00 84 13
Polen (Fix) 0900 123 00 72 2
Polen (Mob) 0900 123 00 78 8
Portugal (Fix) 0900 123 00 72 2
Portugal (Mob) 0900 123 00 88 25
Puerto Rico (Fix + Mob) 0900 123 00 72 2
ABCDEFGHIJKLMNOPQRSTUVWZ^
Qatar (Fix) 0900 123 00 84 13
Qatar (Mob) 0900 123 00 85 15
ABCDEFGHIJKLMNOPQRSTUVWZ^
Reunion (Fix) 0900 123 00 72 2
Reunion (Mob) 0900 123 00 85 15
Roemenie (Fix) 0900 123 00 73 3
Roemenie (Mob) 0900 123 00 78 8
Rusland (Fix) 0900 123 00 75 5
Rusland (Mob) 0900 123 00 76 6
Rwanda (Fix) 0900 123 00 87 20
Rwanda (Mob) 0900 123 00 81 10
ABCDEFGHIJKLMNOPQRSTUVWZ^
Salomonseilanden (Fix + Mob) 0900 123 00 92 60
San Marino (Fix + Mob) 0900 123 00 72 2
Saoedi Arabie (Fix) 0900 123 00 86 18
Saoedi Arabie (Mob) 0900 123 00 81 10
Senegal (Fix) 0900 123 00 87 20
Senegal (Mob) 0900 123 00 89 30
Servie (Fix) 0900 123 00 81 10
Servie (Mob) 0900 123 00 89 30
Seychellen (Fix + Mob) 0900 123 00 87 20
Sierra Leone (Fix) 0900 123 00 79 9
Sierra Leone (Mob) 0900 123 00 90 35
Singapore (Fix) 0900 123 00 72 2
Singapore (Mob) 0900 123 02 10 2.5
Slovenie (Fix) 0900 123 02 10 2.5
Slovenie (Mob) 0900 123 00 89 30
Slovenie [IPKO] (Fix + Mob) 0900 123 00 89 30
Slowakije (Fix) 0900 123 02 10 2.5
Slowakije (Mob) 0900 123 00 85 15
Soedan (Fix) 0900 123 00 85 15
Soedan (Mob) 0900 123 00 84 13
Somalie (Fix) 0900 123 00 89 30
Somalie (Mob) 0900 123 00 90 35
Spanje (Fix) 0900 123 02 10 2.5
Spanje (Mob) 0900 123 00 79 9
Sri Lanka (Fix) 0900 123 00 81 10
Sri Lanka (Mob) 0900 123 00 88 25
St Helena (Fix + Mob) 0900 123 00 89 30
St Kitts (Fix) 0900 123 00 77 7
St Kitts (Mob) 0900 123 00 81 10
St Lucia (Fix) 0900 123 00 81 10
St Lucia (Mob) 0900 123 00 84 13
St Pierre en Miquelon (Fix + Mob) 0900 123 00 81 10
St Vincent en de Grenadinen (Fix) 0900 123 00 78 8
St Vincent en de Grenadinen (Mob) 0900 123 00 84 13
Suriname (Fix) 0900 123 00 84 13
Suriname (Mob) 0900 123 00 85 15
Swaziland (Fix) 0900 123 00 75 5
Swaziland (Mob) 0900 123 00 85 15
Syrie (Fix) 0900 123 00 81 10
Syrie (Mob) 0900 123 00 85 15
ABCDEFGHIJKLMNOPQRSTUVWZ^
Tadzjikistan (Fix) 0900 123 00 77 7
Tadzjikistan (Mob) 0900 123 00 84 13
Taiwan (Fix) 0900 123 00 73 3
Taiwan (Mob) 0900 123 02 11 4.5
Tanzania (Fix) 0900 123 00 85 15
Tanzania (Mob) 0900 123 00 86 18
Thailand (Fix) 0900 123 00 73 3
Thailand (Mob) 0900 123 02 10 2.5
Togo (Fix) 0900 123 00 87 20
Togo (Mob) 0900 123 00 89 30
Tokelau (Fix + Mob) 0900 123 00 84 13
Tonga (Fix) 0900 123 00 85 15
Tonga (Mob) 0900 123 00 79 9
Trinidad en Tobago (Fix) 0900 123 00 77 7
Trinidad en Tobago (Mob) 0900 123 00 79 9
Tristan da Cunha (Fix + Mob) 0900 123 00 89 30
Tsjaad (Fix) 0900 123 00 81 10
Tsjaad (Mob) 0900 123 00 85 15
Tsjechie (Fix) 0900 123 02 10 2.5
Tsjechie (Mob) 0900 123 00 85 15
Tunesie (Fix) 0900 123 00 88 25
Tunesie (Mob) 0900 123 00 89 30
Turkije (Fix) 0900 123 02 10 2.5
Turkije (Mob) 0900 123 00 75 5
Turkmenistan (Fix + Mob) 0900 123 00 78 8
Turks en Caicoseilanden (Fix) 0900 123 00 77 7
Turks en Caicoseilanden (Mob) 0900 123 00 81 10
Tuvalu (Fix + Mob) 0900 123 00 88 25
ABCDEFGHIJKLMNOPQRSTUVWZ^
Uruguay (Fix) 0900 123 00 75 5
Uruguay (Mob) 0900 123 00 81 10
Uzbekistan (Fix + Mob) 0900 123 00 75 5
ABCDEFGHIJKLMNOPQRSTUVWZ^
Vanuatu (Fix) 0900 123 00 89 30
Vanuatu (Mob) 0900 123 00 90 35
Venezuela (Fix) 0900 123 00 73 3
Venezuela (Mob) 0900 123 00 81 10
Verenigd Koninkrijk (Fix) 0900 123 00 72 2
Verenigd Koninkrijk (Mob) 0900 123 00 78 8
Verenigd Koninkrijk [0845 Rate] (Fix + Mob) 0900 123 00 85 15
Verenigd Koninkrijk [National Rate] (Fix + Mob) 0900 123 00 85 15
Verenigd Koninkrijk [Personal] (Fix + Mob) 0900 123 00 87 20
Verenigde Arabische Emiraten (Fix) 0900 123 00 84 13
Verenigde Arabische Emiraten (Mob) 0900 123 00 85 15
Verenigde Staten (Fix + Mob) 0900 123 00 72 2
Vietnam (Fix) 0900 123 00 76 6
Vietnam (Mob) 0900 123 00 77 7
ABCDEFGHIJKLMNOPQRSTUVWZ^
Wake Eiland (Fix + Mob) 0900 123 00 85 15
Wallis en Futuna (Fix + Mob) 0900 123 00 92 60
West Samoa (Fix) 0900 123 00 88 25
West Samoa (Mob) 0900 123 00 87 20
Wit Rusland (Fix + Mob) 0900 123 00 87 20
ABCDEFGHIJKLMNOPQRSTUVWZ^
Zambia (Fix) 0900 123 00 74 4
Zambia (Mob) 0900 123 00 84 13
Zimbabwe (Fix) 0900 123 00 76 6
Zimbabwe (Mob) 0900 123 00 91 40
Zuid Afrika (Fix) 0900 123 00 74 4
Zuid Afrika (Mob) 0900 123 00 84 13
Zuid Korea (Fix + Mob) 0900 123 00 74 4
Zweden (Fix) 0900 123 02 10 2.5
Zweden (Mob) 0900 123 00 77 7
Zwitserland (Fix) 0900 123 00 73 3
Zwitserland (Mob) 0900 123 00 86 18

 
         
 
To landlines
 p/Min
Via Access Number:
To mobile phones
 p/Min
Via Access Number:

Do you know a cheaper telco?

 

All I can say is well done guys for your great service and prices.Being a brit I am sick and tired of being ripped off by money grabbing companys .I will be telling all about you.
Christopher

Something nice to share with us? Click here!

 
Bargains at Goedkoopbellen.nl

Via Goedkoopbellen.nl you easily can make international calls!

You can call over 20 destinations for only 1 cent per minute!

For an overview of all destinations and its rates, click here